Most Recent Cowpens Homes For Sale
| View All Cowpens Homes For Sale | ||
|
236 Louis Ln, Cowpens, SC 29330 | $295,900 4 beds 2 baths |
|
Cemetery Rd, Cowpens, SC 29330 | $63,600 |
|
416 Sunny Slope Dr, Cowpens, SC 29330 | $599,900 3 beds 2 baths |
Real Estate Resources |
Cowpens Apartments
There are 68 apartments found in and near the Cowpens area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings